The Ottawa Hospital Perfect Payday Staff Lottery

The Ottawa Hospital Perfect Payday Staff Lottery is bigger than ever, providing you with a chance to make an even greater impact in the lives of our patients and to win up to $22,500*.

*Note: selling out of tickets for the Perfect Payday Staff Lottery does not guarantee that a player will win the maximum jackpot of $22,500. Due to the natural ebb and flow of our hospital team — staff leaving, retiring, or jetting off on a well-deserved vacation — the number of eligible lottery players varies each week. These fluctuations in participation impact how much can be won. 

 

The 2024-2025 Staff Lottery:

We are happy to inform you that ticket sales for the 2024-2025 staff lottery are now open, and the first draw will take place on April 5, 2024.

Please note: if you are already a staff lottery participant and are paying through payroll deduction, you will be automatically renewed for the 2024-2025 staff lottery. Your ticket numbers will be emailed to you prior to the first draw on April 5, 2024.

Already sent in your form?

A confirmation will be sent to you by email. All 2024-2025 Staff Lottery participants will receive their ticket number(s) via email.

Have Questions?

For more information, contact us at 613-798-5555 ext. 19822 or stafflottery@toh.ca

Thank you for your participation in The Ottawa Hospital Perfect Payday Staff Lottery and for supporting groundbreaking research and making world class care possible.

2024-2025 Lottery License #RAF1371348

Past Winners

Please note that we may be experiencing some delays contacting the latest Staff Lottery winner. Once we have connected with them, we will update our website with the winners name, ticket number and the amount they have won.

Fared Amini | $21,702
November 29, 2024 | Ticket #2845

Amanda Holroyd | $21,703.50
November 15, 2024 | Ticket #47

Snowelle Sedrome | $21,792
November 1, 2024 | Ticket #4974

Dominique Nguyen | $21,813
October 18, 2024 | Ticket #7449

Shannon O’Leary | $21,774
October 4, 2024 | Ticket #4169

Stephanie Typhair | $22,047
September 20, 2024 | Ticket #10393

Marie-Pierre Trempe | $21,990
September 6, 2024 | Ticket #4024

Mingsha Chen | $21,993
August 23, 2024 | Ticket #7428

Kirstin Campbell | $21,999
August 9, 2024 | Ticket #9848

Jennifer Forrester | $22,081
July 26, 2024 | Ticket #6320

Valerie Villapana | $22,245
July 12, 2024 | Ticket #13778

Lisa Dore | $22,272
June 28, 2024 | Ticket #2719

Soren Villadelgado | $22,212
June 14, 2024 | Ticket #8431

Adam Whiting | $22,062
May 31, 2024 | Ticket #3548 

Tracey Loubier | $22,173
May 17, 2024 | Ticket #3556

Jessica Robertson | $22,149
May 3, 2024 | Ticket #5400

John Peddle | $22,158
April 19, 2024 | Ticket #14969

Jennifer Tully | $21,930
April 5, 2024 | Ticket #8457

Nathan Costeira | $21,121.50
March 22, 2024 | Ticket #11033

Nancy Harris | $21,202.50
March 8, 2024 | Ticket #9182

Sandra Dalgleish | $21,046.50
February 23, 2024 | Ticket #9881

Journal Chaldin | $21,112.50
February 9, 2024 | Ticket #526

Emilie Lalonde | $21,214.50
January 26, 2024 | Ticket #9899

Susan Harris | $21,184.50
January 12, 2024 | Ticket #5303

Jean-Michel Renaud | $21,393
December 29, 2023 | Ticket #10221

Véronique Collin | $21,214.50
December 15, 2023 | Ticket #13427

Jeremy Engel | $21,130.50
December 1, 2023 | Ticket #10591

Maria Parra | $21,148.50
November 17, 2023 | Ticket #8465

Marie-Lucie Telisma | $21,094.50
November 3, 2023
| Ticket #3174

Amina Abdi | $21,012
October 20, 2023 | Ticket #1227

Sandra Fleming | $21,007.50
October 6, 2023 | Ticket #1762

Veronica Dura | $20,757.00
September 22, 2023 | Ticket #4981

Pratheeksh Muthukattuparambil Joseph | $20,694.00
September 8, 2023 | Ticket #6604

Ba Vo | $20,556.00
August 25, 2023 | Ticket #11446

Mitchell Nevay | $20,550.00
August 11, 2023 | Ticket #8670

Alison Harper | $20,574.00
July 28, 2023 | Ticket #11826

Shannon Myre | $20,601.00
July 14, 2023 | Ticket #1737

Rabih Kassis | $20,571.00
June 30, 2023 | Ticket #9753

Daniel Xu | $20,430.00
June 16, 2023 | Ticket #14315

Shelly Smith | $20,406.00
June 2, 2023 | Ticket #5610

Johanne Rochon | $20,410.50
May 19, 2023 | Ticket #6645

Maria Belisario | $20,283.00
May 5, 2023 | Ticket #9121

Brian Méthot | $20,169.00
April 21, 2023 | Ticket #14639

Susana Salgado-Valle | $19,693.50
April 7, 2023 | Ticket #103

Cynthia Hong | $18,990.00
March 24, 2023 | Ticket #8362

Journal Chaldin | $19,029.00
March 10, 2023 | Ticket #4835

Teresa Paoletti | $18,913.50
February 24, 2023 | Ticket #5980

Michelle Guevara | $18,921.00
February 10, 2023 | Ticket #13496

Kawal Deogun | $18,852.00
January 27, 2023 | Ticket #1583

Laine Pham | $18,795.00
January 13, 2023 | Ticket #7507

Sharon Calverley | $18,804.00
December 31, 2022 | Ticket #7297

Jessica Paquette | $18,672.00
December 16, 2022 | Ticket #6999

Dejan Kasumovic | $18,675.00
December 2, 2022 | Ticket #7100

Aminah-Michelle Labuton | $18,576.00
November 18, 2022 | Ticket #7289

Noreen English | $18,601.50
November 4, 2022 | Ticket #8260

Debbie Doiron | $18,604.50
October 21, 2022 | Ticket #12161

Lisa Freeman | $18,543.00
October 7, 2022 | Ticket #9257

Emma Walker | $18,451.50
September 23, 2022 | Ticket #7141

Mark Haulena | $18,399.00
September 9, 2022 | Ticket #10093

Shannon Paxton | $18,480.00
August 26, 2022 | Ticket #9554

Recipient | $18,370.50
August 12, 2022 | Ticket #11091

Paula Archambault | $18,246.00
July 29, 2022 | Ticket #12588

Jeuell Luttrell | $18,367.50
July 15, 2022 | Ticket #06688

Evelyne Muhorakeye | $18,325.00
July 1, 2022 | Ticket #07815

Christie Barbesin | $18,453.00
June 17, 2022 | Ticket #08886

Marilyn Church | $18,294.00
June 3, 2022 | Ticket #05301

Sarah Peebles | $18,195.00
May 20, 2022 | Ticket #12147

Jolinne Hempinstall | $18,225.00
May 6, 2022 | Ticket #12778

Leanne McHardy | $18,063.00
April 22, 2022 | Ticket #6782

Crested Iris Gonzales | $17,632.50
April 8, 2022 | Ticket #128

Christopher Giamberardino | $16,627.50
March 25, 2022 | Ticket #11197

Lynn J. Fulton | $16,624.50
March 11, 2022 | Ticket #2848

Ophelia Kay Dolo | $16,605.00 
February 25, 2022 | Ticket #78

Shelley Lodu  | $16,611.00 
February 11, 2022 | Ticket #12187

Mireille Bedard  | $16,591.50 
January 28, 2022 | Ticket #9202

Karim Esperance  | $16,693.50 
January 14, 2022 | Ticket #10411

Heidi Hickey  | $16,788.00 
December 31, 2021 | Ticket #5842

Simon Gervais  | $16,770.00 
December 17, 2021 | Ticket #3358

April Rick  | $16,657.50 
December 3, 2021 | Ticket #11600

Journal Chaldin  | $16,651.50 
November 19, 2021 | Ticket #8931

Martine Labrecque  | $16,875.00 
November 5, 2021 | Ticket #4652

Paula Brothers | $16,902.00 
October 22, 2021 | Ticket #11663

Shawn Riopelle | $16,915.50 
October 8, 2021 | Ticket #05968

Marcus Menard | $16,957.50
September 24, 2021 | Ticket #01126

Betty Anne Schwarz | $17,014.50
September 10, 2021 | Ticket #06409

Bianca Ferguson | $16,950.00
August 27, 2021 | Ticket #07575

Sue Desilets | $17,044.50
August 13, 2021 | Ticket #06459

Chad Kight | $16,890.00
July 30, 2021 | Ticket #09005

Francois Lafontaine  | $16,945.50
July 16, 2021 | Ticket #05209

Gina D’Amario | $16,977.00
July 2, 2021 | Ticket #06230

Jessie Hull | $16,951.50
June 18, 2021 | Ticket #06117

Jette Haswell | $16,951.50
June 4, 2021 | Ticket #07532

Christopher Derdzinski | $16,944.00
May 21, 2021 | Ticket #09761

Joelle Maisonneuve | $16,900.50
May 7, 2021 | Ticket #03088

Journal Chaldin | $16,902.00
April 23, 2021 | Ticket #11170

Mitchell Salcedo | $16,848.00
April 9, 2021 | Ticket #09060

Important Notice - Due to the Canada Post Strike, mailed donations will take longer to reach us. Please consider making an online gift.