The Ottawa Hospital Perfect Payday Staff Lottery

The Ottawa Hospital Perfect Payday Staff Lottery is bigger than ever, providing you with a chance to make an even greater impact in the lives of our patients and to win up to $22,500.

The 2024-2025 Staff Lottery:

We are happy to inform you that ticket sales for the 2024-2025 staff lottery are now open, and the first draw will take place on April 5, 2024.

Please note: if you are already a staff lottery participant and are paying through payroll deduction, you will be automatically renewed for the 2024-2025 staff lottery. Your ticket numbers will be emailed to you prior to the first draw on April 5, 2024.

Already sent in your form?

A confirmation will be sent to you by email. All 2024-2025 Staff Lottery participants will receive their ticket number(s) via email.

Have Questions?

For more information, contact us at 613-798-5555 ext. 19822 or stafflottery@toh.ca

Thank you for your participation in The Ottawa Hospital Perfect Payday Staff Lottery and for supporting groundbreaking research and making world class care possible.

2023-2024 Lottery License #RAF1298933
2024-2025 Lottery License #
RAF1371348

Past Winners

Please note that we may be experiencing some delays contacting the latest Staff Lottery winner. Once we have connected with them, we will update our website with the winners name, ticket number and the amount they have won.

Nancy Harris | $21,202.50
March 8, 2024 | Ticket #9182

Sandra Dalgleish | $21,046.50
February 23, 2024 | Ticket #9881

Journal Chaldin | $21,112.50
February 9, 2024 | Ticket #526

Emilie Lalonde | $21,214.50
January 26, 2024 | Ticket #9899

Susan Harris | $21,184.50
January 12, 2024 | Ticket #5303

Jean-Michel Renaud | $21,393
December 29, 2023 | Ticket #10221

Véronique Collin | $21,214.50
December 15, 2023 | Ticket #13427

Jeremy Engel | $21,130.50
December 1, 2023 | Ticket #10591

Maria Parra | $21,148.50
November 17, 2023 | Ticket #8465

Marie-Lucie Telisma | $21,094.50
November 3, 2023
| Ticket #3174

Amina Abdi | $21,012
October 20, 2023 | Ticket #1227

Sandra Fleming | $21,007.50
October 6, 2023 | Ticket #1762

Veronica Dura | $20,757.00
September 22, 2023 | Ticket #4981

Pratheeksh Muthukattuparambil Joseph | $20,694.00
September 8, 2023 | Ticket #6604

Ba Vo | $20,556.00
August 25, 2023 | Ticket #11446

Mitchell Nevay | $20,550.00
August 11, 2023 | Ticket #8670

Alison Harper | $20,574.00
July 28, 2023 | Ticket #11826

Shannon Myre | $20,601.00
July 14, 2023 | Ticket #1737

Rabih Kassis | $20,571.00
June 30, 2023 | Ticket #9753

Daniel Xu | $20,430.00
June 16, 2023 | Ticket #14315

Shelly Smith | $20,406.00
June 2, 2023 | Ticket #5610

Johanne Rochon | $20,410.50
May 19, 2023 | Ticket #6645

Maria Belisario | $20,283.00
May 5, 2023 | Ticket #9121

Brian Méthot | $20,169.00
April 21, 2023 | Ticket #14639

Susana Salgado-Valle | $19,693.50
April 7, 2023 | Ticket #103

Cynthia Hong | $18,990.00
March 24, 2023 | Ticket #8362

Journal Chaldin | $19,029.00
March 10, 2023 | Ticket #4835

Teresa Paoletti | $18,913.50
February 24, 2023 | Ticket #5980

Michelle Guevara | $18,921.00
February 10, 2023 | Ticket #13496

Kawal Deogun | $18,852.00
January 27, 2023 | Ticket #1583

Laine Pham | $18,795.00
January 13, 2023 | Ticket #7507

Sharon Calverley | $18,804.00
December 31, 2022 | Ticket #7297

Jessica Paquette | $18,672.00
December 16, 2022 | Ticket #6999

Dejan Kasumovic | $18,675.00
December 2, 2022 | Ticket #7100

Aminah-Michelle Labuton | $18,576.00
November 18, 2022 | Ticket #7289

Noreen English | $18,601.50
November 4, 2022 | Ticket #8260

Debbie Doiron | $18,604.50
October 21, 2022 | Ticket #12161

Lisa Freeman | $18,543.00
October 7, 2022 | Ticket #9257

Emma Walker | $18,451.50
September 23, 2022 | Ticket #7141

Mark Haulena | $18,399.00
September 9, 2022 | Ticket #10093

Shannon Paxton | $18,480.00
August 26, 2022 | Ticket #9554

Recipient | $18,370.50
August 12, 2022 | Ticket #11091

Paula Archambault | $18,246.00
July 29, 2022 | Ticket #12588

Jeuell Luttrell | $18,367.50
July 15, 2022 | Ticket #06688

Evelyne Muhorakeye | $18,325.00
July 1, 2022 | Ticket #07815

Christie Barbesin | $18,453.00
June 17, 2022 | Ticket #08886

Marilyn Church | $18,294.00
June 3, 2022 | Ticket #05301

Sarah Peebles | $18,195.00
May 20, 2022 | Ticket #12147

Jolinne Hempinstall | $18,225.00
May 6, 2022 | Ticket #12778

Leanne McHardy | $18,063.00
April 22, 2022 | Ticket #6782

Crested Iris Gonzales | $17,632.50
April 8, 2022 | Ticket #128

Christopher Giamberardino | $16,627.50
March 25, 2022 | Ticket #11197

Lynn J. Fulton | $16,624.50
March 11, 2022 | Ticket #2848

Ophelia Kay Dolo | $16,605.00 
February 25, 2022 | Ticket #78

Shelley Lodu  | $16,611.00 
February 11, 2022 | Ticket #12187

Mireille Bedard  | $16,591.50 
January 28, 2022 | Ticket #9202

Karim Esperance  | $16,693.50 
January 14, 2022 | Ticket #10411

Heidi Hickey  | $16,788.00 
December 31, 2021 | Ticket #5842

Simon Gervais  | $16,770.00 
December 17, 2021 | Ticket #3358

April Rick  | $16,657.50 
December 3, 2021 | Ticket #11600

Journal Chaldin  | $16,651.50 
November 19, 2021 | Ticket #8931

Martine Labrecque  | $16,875.00 
November 5, 2021 | Ticket #4652

Paula Brothers | $16,902.00 
October 22, 2021 | Ticket #11663

Shawn Riopelle | $16,915.50 
October 8, 2021 | Ticket #05968

Marcus Menard | $16,957.50
September 24, 2021 | Ticket #01126

Betty Anne Schwarz | $17,014.50
September 10, 2021 | Ticket #06409

Bianca Ferguson | $16,950.00
August 27, 2021 | Ticket #07575

Sue Desilets | $17,044.50
August 13, 2021 | Ticket #06459

Chad Kight | $16,890.00
July 30, 2021 | Ticket #09005

Francois Lafontaine  | $16,945.50
July 16, 2021 | Ticket #05209

Gina D’Amario | $16,977.00
July 2, 2021 | Ticket #06230

Jessie Hull | $16,951.50
June 18, 2021 | Ticket #06117

Jette Haswell | $16,951.50
June 4, 2021 | Ticket #07532

Christopher Derdzinski | $16,944.00
May 21, 2021 | Ticket #09761

Joelle Maisonneuve | $16,900.50
May 7, 2021 | Ticket #03088

Journal Chaldin | $16,902.00
April 23, 2021 | Ticket #11170

Mitchell Salcedo | $16,848.00
April 9, 2021 | Ticket #09060

Sonia Maville-Patterson | $16,185.00
March 26, 2021 | Ticket #03620

Sherri Caves | $16,227.00
March 12, 2021 | Ticket #02466

Darcy Duplessis | $16,278.00
February 26, 2021 | Ticket #7263

Heather Edgley | $16,276.50
February 12, 2021 | Ticket #07177

Heather Thomas | $16,312.50
January 29, 2021 | Ticket #04511

Lina Villeneuve | $16,333.50
January 15, 2021 | Ticket #09834

Kirsten Legault | $16,318.50
January 1, 2021 | Ticket #11094

Francine Giasson | $16,356.00
December 18, 2020 | Ticket #09412

Annie Garon-Mailer | $16,399.50
December 4, 2020 | Ticket #10707

Vanessa McDonald | $16,377.00
November 20, 2020 | Ticket #08625

Marlon Petican | $16,344.00
November 6, 2020 | Ticket #04240

Chris Miller | $16,293.00
October 23, 2020 | Ticket #04319

Jesana Guertin | $16,246.50
October 9, 2020 | Ticket #09276

Lindsay MacNaughton | $16,219.50
September 25, 2020 | Ticket #05074

Sharlene Bilmer | $16,299.00
September 11, 2020 | Ticket #05387

Tanya Lachapelle | $16,312.50
August 28, 2020 | Ticket #07026

Domenic Stenta – $16,315.50
August 14, 2020 | Ticket #07470

Mario Coutu – $16,281.00
July 31, 2020 | Ticket #05761

Laura D’Angelo – $16,180.50
July 17, 2020 | Ticket #3602

Alia Abow – $15,900.00
July 3, 2020 | Ticket #10771

Tracey Lynch – $15,850.50
June 19, 2020 | Ticket #09911

Joanne Pagé – $15,966.00
June 5, 2020 | Ticket #09509

Ronny Santin – $15,978.00
May 22, 2020 | Ticket #09082

Tracey Bungay – $16,069.50
May 8, 2020 | Ticket #00214

Sonia Joanisse – $16,108.50
April 24, 2020 | Ticket #06771

Purnima Pandit – $16,038.00
April 10, 2020 | Ticket #01768

Chantal Pilon – $16,828.50
March 27, 2020 | Ticket #08135

Recipient – $16,921.50
March 13, 2020 | Ticket #09791

Charlotte Dafoe – $16,972.50
February 28, 2020 | Ticket #03027

Brittany Charles – $16,977.00
February 14, 2020 | Ticket #06751

Victoria Briggs-Thériault – $16,948.50
January 31, 2020 | Ticket #10509

Susan Luffman – $16,920.00
January 17, 2020 | Ticket # 07081

Anita Jessup – $16,987.50
January 3, 2020 | Ticket # 08865