
The Ottawa Hospital Perfect Payday Staff Lottery
The Ottawa Hospital Perfect Payday Staff Lottery is bigger than ever, providing you with a chance to make an even greater impact in the lives of our patients and to win up to $22,500.The 2022-2023 Staff Lottery:
Already sent in your form?
A confirmation will be sent to you by email. All 2022-2023 Staff Lottery participants will receive their ticket number(s) via email.
Have Questions?
For more information, contact us at 613-798-5555 ext. 19822 or stafflottery@toh.ca
Thank you for your participation in The Ottawa Hospital Perfect Payday Staff Lottery and for supporting groundbreaking research and making world class care possible.
2022-2023 Lottery License #RAF1233820
Past Winners
Please note that we may be experiencing some delays contacting the latest Staff Lottery winner. Once we have connected with them, we will update our website with the winners name, ticket number and the amount they have won.
Jolinne Hempinstall | $18,225.00
May 6, 2022 | Ticket #12778
Leanne McHardy | $18,063.00
April 22, 2022 | Ticket #6782
Crested Iris Gonzales | $17,632.50
April 8, 2022 | Ticket #12803
Christopher Giamberardino | $16,627.50
March 25, 2022 | Ticket #11197
Lynn J. Fulton | $16,624.50
March 11, 2022 | Ticket #2848
Ophelia Kay Dolo | $16,605.00
February 25, 2022 | Ticket #78
Shelley Lodu | $16,611.00
February 11, 2022 | Ticket #12187
Mireille Bedard | $16,591.50
January 28, 2022 | Ticket #9202
Karim Esperance | $16,693.50
January 14, 2022 | Ticket #10411
Heidi Hickey | $16,788.00
December 31, 2021 | Ticket #5842
Simon Gervais | $16,770.00
December 17, 2021 | Ticket #3358
April Rick | $16,657.50
December 3, 2021 | Ticket #11600
Journal Chaldin | $16,651.50
November 19, 2021 | Ticket #8931
Martine Labrecque | $16,875.00
November 5, 2021 | Ticket #4652
Paula Brothers | $16,902.00
October 22, 2021 | Ticket #11663
Shawn Riopelle | $16,915.50
October 8, 2021 | Ticket #05968
Marcus Menard | $16,957.50
September 24, 2021 | Ticket #01126
Betty Anne Schwarz | $17,014.50
September 10, 2021 | Ticket #06409
Bianca Ferguson | $16,950.00
August 27, 2021 | Ticket #07575
Sue Desilets | $17,044.50
August 13, 2021 | Ticket #06459
Chad Kight | $16,890.00
July 30, 2021 | Ticket #09005
Francois Lafontaine | $16,945.50
July 16, 2021 | Ticket #05209
Gina D’Amario | $16,977.00
July 2, 2021 | Ticket #06230
Jessie Hull | $16,951.50
June 18, 2021 | Ticket #06117
Jette Haswell | $16,951.50
June 4, 2021 | Ticket #07532
Christopher Derdzinski | $16,944.00
May 21, 2021 | Ticket #09761
Joelle Maisonneuve | $16,900.50
May 7, 2021 | Ticket #03088
Journal Chaldin | $16,902.00
April 23, 2021 | Ticket #11170
Mitchell Salcedo | $16,848.00
April 9, 2021 | Ticket #09060
Sonia Maville-Patterson | $16,185.00
March 26, 2021 | Ticket #03620
Sherri Caves | $16,227.00
March 12, 2021 | Ticket #02466
Darcy Duplessis | $16,278.00
February 26, 2021 | Ticket #7263
Heather Edgley | $16,276.50
February 12, 2021 | Ticket #07177
Heather Thomas | $16,312.50
January 29, 2021 | Ticket #04511
Lina Villeneuve | $16,333.50
January 15, 2021 | Ticket #09834
Kirsten Legault | $16,318.50
January 1, 2021 | Ticket #11094
Francine Giasson | $16,356.00
December 18, 2020 | Ticket #09412
Annie Garon-Mailer | $16,399.50
December 4, 2020 | Ticket #10707
Vanessa McDonald | $16,377.00
November 20, 2020 | Ticket #08625
Marlon Petican | $16,344.00
November 6, 2020 | Ticket #04240
Chris Miller | $16,293.00
October 23, 2020 | Ticket #04319
Jesana Guertin | $16,246.50
October 9, 2020 | Ticket #09276
Lindsay MacNaughton | $16,219.50
September 25, 2020 | Ticket #05074
Sharlene Bilmer | $16,299.00
September 11, 2020 | Ticket #05387
Tanya Lachapelle | $16,312.50
August 28, 2020 | Ticket #07026
Domenic Stenta – $16,315.50
August 14, 2020 | Ticket #07470
Mario Coutu – $16,281.00
July 31, 2020 | Ticket #05761
Laura D’Angelo – $16,180.50
July 17, 2020 | Ticket #3602
Alia Abow – $15,900.00
July 3, 2020 | Ticket #10771
Tracey Lynch – $15,850.50
June 19, 2020 | Ticket #09911
Joanne Pagé – $15,966.00
June 5, 2020 | Ticket #09509
Ronny Santin – $15,978.00
May 22, 2020 | Ticket #09082
Tracey Bungay – $16,069.50
May 8, 2020 | Ticket #00214
Sonia Joanisse – $16,108.50
April 24, 2020 | Ticket #06771
Purnima Pandit – $16,038.00
April 10, 2020 | Ticket #01768
Chantal Pilon – $16,828.50
March 27, 2020 | Ticket #08135
Recipient – $16,921.50
March 13, 2020 | Ticket #09791
Charlotte Dafoe – $16,972.50
February 28, 2020 | Ticket #03027
Brittany Charles – $16,977.00
February 14, 2020 | Ticket #06751
Victoria Briggs-Thériault – $16,948.50
January 31, 2020 | Ticket #10509
Susan Luffman – $16,920.00
January 17, 2020 | Ticket # 07081
Anita Jessup – $16,987.50
January 3, 2020 | Ticket # 08865